TOP SEARCHES
Holland & Barrett
Linwoods Milled Organic Flaxseed, Sunflower & Pumpkin Seeds 425g
Linwoods
Adding seeds to your diet has never been easier!
This mix is a real beauty, not just because the zinc content supports normal healthy hair, skin and nails as well as assisting in normal immune function but also because it provides powerful antioxidants such as Vitamin E and selenium that contribute to the protection of cells from oxidative stress.
Per 100g / 30g Serving: | |
Energy (kj) | 2320kj / 696kj |
Energy (kcal) | 561kcal / 168kcal |
Fat | 45.7g / 13.7g |
of which saturates | 6.7g / 2g |
of which monounsaturates | 11g / 3.3g |
of which polyunsaturates | 26g / 7.8g |
Carbohydrates | 3.8g / 1.1g |
of which sugars | 2.7g / 0.8g |
Fibre | 14.7g / 4.4g |
Protein | 26.3g / 7.9g |
Salt | 0.07g / 0.021g |
Omega 3 (Alpha-linolenic Acid) | 8.41g / 2.52g |
Vitamin E | 10.4mg (87% RI) / 3.1mg (26% RI) |
Thiamin | 0.56mg (51% RI) / 0.17mg (15% RI) |
Vitamin B6 | 0.32mg (23% RI) / 0.096mg (7% RI) |
Potassium | 740mg (37% RI) / 222mg (11% RI) |
Phosphorus | 660mg (94% RI) / 198mg (28% RI) |
Magnesium | 405mg (108% RI) / 121.5mg (31% RI) |
Iron | 7.34mg (52% RI) / 2.2mg (16% RI) |
Zinc | 5.26mg (53% RI) / 1.58mg (16% RI) |
Selenium | 85ug (155% RI) / 22.5ug (46% RI) |
50% of Organic Flaxseed, 25% Organic Sunflower seeds and 25% Organic Pumpkin Seeds
This product is packed in a plant where sesame seeds, nuts, soya and sulphites are handled. Packed in a protective atmosphere.
Although we make every effort to ensure our product information is up to date on our website, please always read labels, warnings, and directions provided with the product before using or consuming the product.
Suitable for vegetarians and vegans