TOP SEARCHES
Holland & Barrett
9000754
| 1 capsule contains: | %NRV* |
| Alpha-Lipoic acid | 150 mg ** |
| Cinnamon (Cinnamomum zeylanicum) bark extract 20:1 |
25 mg ** |
| L-glutamine | 75 mg ** |
| Vitamin C (as magnesium ascorbate) | 61 mg (305%*) |
| L-carnitine (as carnitine L-tartrate) | 75 mg ** |
| Chromium (as chromium picolinate) | 9 μg (90%*) |
| Vitamin D3 (as cholecalciferol) | 6,25 μg (=250 IU) (500%*) |
| Inositol | 2,5 mg ** |
| Choline (as choline L-bitartrate) | 2,5 mg ** |
| Vitamin B3 (as nicotinamide) | 2,5 mg (62,5%*) |
| Vitamin B1 (as thiamine HCl) | 1,25 mg (455%*) |
| PABA (p-amino benzoic acid) | 1,25 mg ** |
| Vitamin B2 (as riboflavin) | 350 μg (100%*) |
| Vitamin B6 (as pyridoxine HCl) | 350 μg (100%*) |
| Magnesium (as magnesium malate) | 15 mg (16%*) |
| ** No NRV established National Registration Number: 53081/04-06-2021. |
|