TOP SEARCHES
Holland & Barrett
| 1/4 tsp (approx. 1 mL) Contains: | |
| Vitamin C (as Ascorbic Acid) | 3,33 mcg (133,3 IU) (16,66%*) |
| Thiamin (from Thiamin HCl) (Vitamin B-1) | 5 mg (45,33%*) |
| Riboflavin (Vitamin B-2) | 23,33 mcg (42,33%*) |
| Niacin (as Niacinamide) (Flush-Free) | 106,66 mg (**) |
| Vitamin B-6 (from Pyridoxine HCl) | 283,33 mg (**) |
| Folate | 80 mg (**) |
| Vitamin B-12 (as Cyanocobalamin) | 66,66 mg (**) |
| Pantothenic Acid (from Calcium Pantothenate) | 33,33 mg (**) |
| Stevia Extract (Leaf) | 0,33 g (333,3 mg) (**) |
| * NRV (Nutrient Refence Value) ** No NRV established EOF Official Registration Number: 99206/02-10-2020 |
|