TOP SEARCHES
Holland & Barrett
1 Tablet Contains: | %NRV* (Nutrient Refence Value) |
Rhodiola (Rhodiola rosea root) | 200mg |
Holy Basil (Ocimum sanctrum leaf) | 200mg |
Calcium (as calcium carbonate) | 120mg (15%) |
Vitamin C (as ascorbic acid) | 100mg (125%) |
Inositol | 100mg |
Magnesium (as magnesium oxide) | 56,3mg (15%) |
Lemon Balm (Melissa officinalis leaf) | 50mg |
Lavender (Lavandula officinalis L. flower) | 50mg |
Choline (as choline bitartrate) | 32mg |
PABA (para-aminobenzoic acid) | 30mg |
Chamomile (Matricaria chamomilla flower) | 25mg |
Pantothenic Acid (as calcium pantothenate) | 18mg (300%) |
Niacin (as Niacinamide) | 16mg (100%) |
Zinc (as zinc citrate) | 10mg(100%) |
Riboflavin | 4,8mg (343%) |
Thiamin (as thiamine HCI) | 4,2mg (382%) |
Vitamin B6 (as pyridoxine HCI) | 2mg (143%) |
Folate (as calcium-L-5-methyltetrahydrofolate) | 200mcg(100%) |
Biotin | 75mcg(150%) |
Vitamin B12 (as Cyanocobalamin) | 3mcg(120%) |
** No NRV established |
Registration Number: 10560/03.02.2021 |
We go to great efforts to ensure that the information on this page is accurate at the time that the page was last edited. As we are constantly reviewing and developing our products to meet our consumer needs, consumers, particularly those that suffer from allergies and intolerances, should always check product labelling, warnings, and directions provided with the product that is delivered, prior to use or consumption.