TOP SEARCHES
Holland & Barrett
Nutritional information / 1 sachet 3g |
%NRV* (ΣΗΠ) |
| Propolis powder 18% | 30mg** |
| panax ginseng root extract 4:1 (ginsenosides 10%) | 37,5mg** |
| Echinaceae root powder (Cichoric acid + Caftaric acid ≥ 0.5 %) | 400mg** |
| %)/ Rose hip extr. 4:1 (Vitamin C as L ascorbic acid 0.5%) | 200mg** |
| Elderberry fruit 4:1 | 100mg** |
| Acerola fruit (Vitamin C as L ascorbic acid 17.0%) | 250mg** |
| Cinnamon bark | 70mg** |
| Lemon essential oil | 4mg** |
| Acacia fibers (prebiotic fibers > 90%) | 1908,5mg** |
| SOS ΣΗΠ(Συνιστώμενη Ημερήσια Πρόσληψη) & Αρ. Γνωστοποίησης ΕΟΦ | |
| *NRV = Nutritional Reference Value ** No NRV established EOF notification No: 103814/05-09-2024 |
|