TOP SEARCHES
Holland & Barrett
Nutritional Information / 1 sachet 3g |
%NRV* (ΣΗΠ) |
| Lemon balm leaf dry extr. 4:1 | 250mg** |
| Gingko biloba leaf (flavonoids min 0.5%) | 250mg** |
| Rosemary leaf dry extr. 4:1 | 500mg** |
| ginseng panax root extr. 4:1 (ginsenosides 10%) | 22,5mg** |
| Mint essential oil | 14mg** |
| Acacia fibers (prebiotic fibers 90%) | 1963,5mg** |
| *NRV = Nutritional Reference Value ** No NRV established EOF NOTIFICATION No: 103811/05-09-2024 |
|